Home / Compare
The difference
How OffGrid compares
A smartphone with apps hidden is still a smartphone, and the restrictions can be undone. OffGrid removes the distractions at the source, so there is nothing to bypass.
| Feature | OffGrid | Typical smartphone | "Minimal" phone |
|---|---|---|---|
| Calls and text messaging | Yes | Yes | Yes |
| Offline maps and directions | Yes | Yes | Sometimes |
| App store | None, by design | Yes | Blocked, not removed |
| Web browser | None, by design | Yes | Usually hidden |
| Social media and feeds | None | Yes | Can be re-added |
| Notifications | Calls and texts only | Constant | Reduced |
| Tracking and data collection | None | Extensive | Varies |
| Restrictions can be bypassed | Nothing to bypass | Not applicable | Often |
| Battery life | Days* | Hours | One to two days |
* Multi-day battery, exact figure confirmed at launch.